Monitoring Site Names and ID Numbers
| Site Number | Site Name |
|---|---|
| AR-1000 | Anchor River Mouth |
| AR-1010 | Anchor River @ Bridge Old Sterling Highway |
| AR-1020 | Anchor River @ New Sterling Highway |
| AR-1030 | Anchor River @ Vehicle Pullout on North Fork Road |
| AR-1034 | Ruby Creek |
| AR-1035 | Anchor River @ Sterling Highway Pullout |
| AR-1050 | Anchor River @ North Fork Bridge |
| CIK-W1 | Tuxedni Bay @ Cresent River Delta |
| CIK-W2 | Tuxedni Bay @ near Causeway |
| DFB-1 | Dog Fish Lodge Entrance @ Beach |
| KB 400 | Upper Twitter Creek |
| KB-10 | Benny Creek @ Kachemak Bay |
| KB-100 | Woodward Canyon Creek @ Beach in Kachemak Bay |
| KB-110 | Woodward Canyon Creek @ Beach Outfall in Stream |
| KB-1100 | Diamond Creek @ Kachemak Bay |
| KB-1110 | Diamond Creek @ Outflow Above Beach |
| KB-1130 | Diamond Creek @ Culvert Above Sterling Highway |
| KB-1150 | Diamond Creek @ Baycrest Ski Trail Bridge |
| KB-1160 | Diamond Creek @ Westwood Avenue |
| KB-120 | Woodward Canyon Creek @ Jenny Way |
| KB-1200 | Mud Bay Spit |
| KB-13 | Benny Creek @ Foot Bridge between KPC and HMS |
| KB-150 | Woodward Canyon Creek @ Pratt Museum |
| KB-180 | Woodward Canyon Creek @ West of Hospital |
| KB-210 | Bidarka Creek @ Saltwater Drive |
| KB-230 | Bidarka Creek above Sterling Highway |
| KB-240 | Bidarka Creek below Sterling Highway |
| KB-310 | Beluga Slough Out Flow |
| KB-350 | Beluga Lake Out Flow |
| KB-353 | Upper Beluga Lake Drainage |
| KB-356 | Palmer Creek into Beluga Wetlands |
| KB-360 | Mariner Creek at Lakeside Mall |
| KB-405 | Twitter Creek South of Ohlson Mountan |
| KB-440 | Bridge Creek @ Homestead Trail Bridge |
| KB-450 | Bridge Creek below Resevoir Dam |
| KB-460 | Bridge Creek Above Reservoir |
| KB-470 | Bridge Creek @ Easy Street |
| KB-490 | Bridge Creek @ Wynn Nature Center Bridge |
| KB-500 | Homer Small Boat Harbor Peir # 6 |
| KB-501 | Homer Small Boat Harbor @ new Peir # 7 |
| KB-503 | Homer Small Boat Harbor @ System # 5 West End |
| KB-504 | Homer Small Boat Harbor @ End of J Float |
| KB-505 | Homer Small Boat Harbor @ Entrance of N. Jetty |
| KB-506 | Homer Small Boat Harbor @ B Float |
| KB-508 | Homer Harbor Entrance |
| KB-509 | Entrance to harbor/Lands End |
| KB-530 | Fritz Creek Confluence @ Kachemak Bay |
| KB-531 | Fritz Creek Confluence above beach |
| KB-535 | Fritz Creek @ East End Road |
| KB-540 | McNeil Creek @ Kachemak Bay |
| KB-541 | McNeil Canyon Creek above Beach |
| KB-545 | McNeil Creek @ McNeil Canyon School |
| KB-550 | Rice Creek @ Wieland Propery |
| KB-551 | East Creek North (above) East End Rd |
| KB-555 | Creek @ Stenchcomb Property |
| KB-556 | Creek @ Stenchcomb Well |
| KB-576 | East Fork of Falls Creek @ Hacketts Stream Gage Gate |
| KB-577 | East Fork of Falls Creek @ Rainwater's Intake Dam |
| KB-591 | Fox Creek @ Dolina Road Bridge |
| KB-600 | Bradley Power Plant Jetty |
| KB-610 | Bear Cove South of Creek in Cove |
| KB-613 | Bear Cove Oyster Farm |
| KB-620 | Mallard Bay Entrance |
| KB-627 | Halibut Cove @ Bittling Beach |
| KB-630 | Halibut Cove Lagoon @ KBSP Dock |
| KB-650 | Eldridge Passge Near Grass Island |
| KB-651 | Little Tuka Bay @ Mooring Bouy |
| KB-700 | Seldovia Small Boat Harbor @ D Float |
| KB-705 | Seldovia Landfill Leachate @ Right of Entrance Gate |
| KB-710 | Fish Creek Below Dam, Seldovia Lagoon |
| KB-711 | Seldovia Inside Beach |
| KB-712 | Seldovia Outside Beach |
| KB-790 | Barbara Creek |
| KB-800 | Jackolof Bay Public Dock |
| KB-801 | Jokolof Bay @ Campsite by Clammer |
| KB-803 | Jakolof Bay @ Log Camp/ Sawmill |
| KB-805 | Jackolof Creek @ Head of Jackolof Bay |
| KB-874 | Lost n Found Lake above Peterson Bay (CACS) |
| KB-875 | Peterson Bay @ CACS Dock-NE Corner |
| KB-876 | Peterson Bay @ Beach Below CACS Stairs |
| KB-877 | China Poot @ Kachemak Bay Wilderness Lodge |
| KB-879 | China Poot Creek @ Confluence with Bay |
| KB-887 | Neptune Bay |
| KB-900 | Miller's Landing- Coal Bay @ K-Bay |
| KB-911 | Miller's Landing Outflow @ Beach |
| KB-912 | Miller's Landing @ Kachemak Dr. |
| KR-10010 | Kenai River Mouth/ City Beach |
| KR-10012 | Kenai City Bench Stream |
| KR-10022 | Slikok Creek Foot Bridge |
| KR-10050 | Kenai River @ Ames Bridge |
| KR-10101 | Beaver Creek |
| KR-10130 | Kenai River /Eagle Rock |
| KR-10200 | Kenai River Just Upstream from Confluence of Silkok |
| KR-10300 | Kenai River/Soldotna Creek @ Confluence |
| KR-10301 | Soldotna Creek at Mullens Homestead |
| NC-3 | Nohodka Creek |
| NNCNR-2 | No name creek at Nikolaevsk |
| Home |
About
Keeper | About Watershed |
Monitoring
| Maps | Watershed Network
|
| What's New | Support |
Take
Action | Email Keeper |
Last modified 06 December 2001