File names, map layers, metadata filenames:
| MAP | FILENAME | LAYER | METADATA |
| BASEMAP | ciglac.shp | glaciers | glaciers.doc |
| BASEMAP | ciwcontourclip.shp | elevation contours | Contours.doc |
| BASEMAP | Cook inlet basin.shp | Cook Inlet basin | Basin.doc |
| Birds | fall waterbirds.shp | Fall waterbirds | inletlife.doc |
| Birds | spring waterbirds.shp | Spring waterbirds | inletlife.doc |
| Birds | summer waterbirds.shp | Summer waterbirds | inletlife.doc |
| Birds | winter waterbirds.shp | Winter waterbirds | inletlife.doc |
| Birds | ciw bald eagle nests.shp | bald eagle nests | inletlife.doc |
| Birds | ciw seabird nests.shp | Seabird nest catalogue | inletlife.doc |
| Birds | high trumpeter swan.shp | KNWR trumpeter swans | KNWR bio.doc |
| Birds | knwr raptors.shp | KNWR raptors | KNWR bio.doc |
| Birds | unique mallard concentrations.shp | KNWR mallards | KNWR bio.doc |
| Birds | waterbirds.shp | KNWR waterbirds | KNWR bio.doc |
| Birds | lacl raptor nests.shp | Lake Clark NPP raptor nests | la_rap.doc |
| Birds | lacl seabird colonies.shp | Lake Clark NPP seabird colonies | la_seabd.doc |
| BUGS | ciw anadr fish.shp | Fish & Game anadromous fish streams | anadromous.doc |
| BUGS | 89spruce beetle.shp | 89Spruce beetle (30,801 acres) | forest damage readme.doc |
| BUGS | 90spruce beetle.shp | 90Spruce beetle (176,985 acres) | forest damage readme.doc |
| BUGS | 91spruce beetle.shp | 91Spruce beetle (189,484 acres) | forest damage readme.doc |
| BUGS | 92spruce beetle.shp | 92Spruce beetle (389,387 acres) | forest damage readme.doc |
| BUGS | 93spruce beetle.shp | 93Spruce beetle (442,756 acres) | forest damage readme.doc |
| BUGS | 94spruce beetle.shp | 94Spruce beetle (375,064 acres) | forest damage readme.doc |
| BUGS | 95spruce beetle.shp | 95Spruce beetle (596,528 acres) | forest damage readme.doc |
| BUGS | 96spruce beetle.shp | 96Spruce beetle (685,552 acres) | forest damage readme.doc |
| BUGS | 97spruce beetle.shp | 97Spruce beetle (398,158 acres) | forest damage readme.doc |
| BUGS | All forest damage.shp | Forest damage by cause | forest damage readme.doc |
| BUGS | logalb.shp | Timber sales by year | kp boro logging text.shp |
| Fish and marine life | merged halibut | Important halibut sumer areas | summer halibut.doc |
| Fish and marine life | selected nmfs trawl.shp | NMFS halibut trawl data | nmfs_goa.html |
| Fish and marine life | clams.shp | Razor Clam beaches | inletlife.doc |
| Fish and marine life | eis from evoscd.shp | Environmental Sensitivity Index by sensitivity | inletlife.doc |
| Fish and marine life | eis from evoscd.shp | Environmental Sensitivity Index by type | inletlife.doc |
| Fish and marine life | ciw anadr fish.shp + ciwfishspec.dbf | Andromous fish streams | anadromous.doc |
| Fish and marine life | dungcrab.shp | Dungeness crab known concentration and reproductive areas (D&M) | Fisheries.doc |
| Fish and marine life | halibut.shp | Groundfish and halibut summer concentrations | Fisheries.doc |
| Fish and marine life | kelp.shp | Large Kelps concentrations (D&M) | Fisheries.doc |
| Fish and marine life | kingcrab1.shp | King crab known mating areas (D&M) | Fisheries.doc |
| Fish and marine life | kingcrab2.shp | King crab known summer concentrations | Fisheries.doc |
| Fish and marine life | otter_nice.shp | Otter concentrations (D&M) | Fisheries.doc |
| Fish and marine life | shrimp1.shp | Shrimp spawning areas (D&M) | Fisheries.doc |
| Fish and marine life | shrimp2.shp | Shrimp concentrations (D&M) | Fisheries.doc |
| Fish and marine life | tancrab1.shp | Tanner crab known mating and rearing (D&M) | Fisheries.doc |
| Fish and marine life | tancrab2.shp | Tanner crab known summer concentrations (D&M) | Fisheries.doc |
| Fish and marine life | ciwfishs.shp | Herring concentrations | inletlife.doc |
| Fish and marine life | ciwmams.shp | Fall and winter marine mammal concentrations | inletlife.doc |
| Fish and marine life | ciwmamsu.shp | Spring and summer marine mammal concentrations | inletlife.doc |
| Fish and marine life | merged seal haulout.shp | Seal and sealion haulouts | inletlife.doc |
| Fish and marine life | lacl intertidal transects.shp | Lake Clark NPP intertidal transects | la_trans.doc |
| Fish and marine life | lacl seal colonies.shp | Lake Clark NPP seal colonies | la_seal.doc |
| GEOLOGY | Clipped precip.shp | Annual precipitation | ak_precip.doc |
| GEOLOGY | ciw faults.shp | Faults | faults.doc |
| GEOLOGY | Groundwater.shp | Groundwater Yield | Grndwtr.doc |
| GEOLOGY | State geo clipped on big basin.shp | Hardrock geology | Ak geology.doc |
| GEOLOGY | surfacial geology.shp | Surfacial geology | Surfacial Geology.doc |
| GEOLOGY | projectedquakes.shp | Earthquake magnitude | NEICCODE_CAT.HTM |
| HUMANS | ciwroads.shp | Roads with names | cfcc.doc |
| HUMANS | coproate land.shp | Native Corporation ownership (Kenai Peninsula Borough only) | corporate land.doc |
| HUMANS | evos mental health.shp | Mental Health Lands in southern basin | mental.doc |
| HUMANS | kp boro routes from evos cd.shp | Roads and trails on the Kenai | kp roads from evos cd.doc |
| HUMANS | public land.shp | Conservation lands | Public Lands.doc |
| KNWR mammals | Knwr.shp | KNWR Boundaries | |
| KNWR mammals | knwr beavers and muskrats.shp | KNWR beavers and muskrats | KNWR bio.doc |
| KNWR mammals | knwr mustelid.shp | KNWR mustelids | KNWR bio.doc |
| KNWR mammals | knwr predators.shp | KNWR predators | KNWR bio.doc |
| KNWR mammals | knwr ungulates.shp | KNWR ungulates | KNWR bio.doc |
| OCEANOGRAPHIC | sea ice.shp | sea ice | inletlife.doc |
| OCEANOGRAPHIC | ciglac.shp | glaciers | glaciers.doc |
| OCEANOGRAPHIC | isohalines.shp | isohalines | isohalines.doc |
| OCEANOGRAPHIC | cook inlet currents.shp | Net circulation | inletlife.doc |
| OCEANOGRAPHIC | rips.shp | Rips | inletlife.doc |
| OIL AND GAS | oil platforms.shp | Oil platforms | Pipes fileds and platforms.doc |
| OIL AND GAS | gasfield.shp | Currently active oil and gas fields | Pipes fields and platforms.doc |
| OIL AND GAS | anadromous clipped on lease sale.shp +d:\mikesmap\biological\ciwfishspec.dbf | Fish streams with 500' setbacks | anadromous.doc |
| OIL AND GAS | areawide boundary.shp | Areawide boundary | Oil and Gas Areawide.doc |
| OIL AND GAS | tractalbers.shp | Areawide lease sale (formerly 85) | Oil and Gas Areawide.doc |
| OIL AND GAS | basin outlines.shp | Basin outline | Basin.doc |
| OIL AND GAS | ciwtowns.shp | population | population.doc |
| OIL AND GAS | oil and gas pipes.shp | Oil and gas pipelines | pipes fields and platforms.doc |
| OIL AND GAS | pond.shp | Lakes | lakes.doc |
| OIL AND GAS | Basin land interest.shp | Ownership | basin land interest.doc |
| OIL AND GAS | boro private parcels.shp + kparcels.dbf | Private parcels (KP Boro only) | kp boro parcels.doc |
| OIL AND GAS | ciwroads.shp | Most roads and trails | cfcc.doc |
| OIL AND GAS | hwys.shp | Major roads | hwys.doc |
| plants | nwi wetlands.shp | National Wetland Inventory classification | NWI metadata.doc |
| plants | avhrr clipped on big basin.shp | Preliminary vegetation based on AVHRR | PRELIMavhrr.doc |
| plants | lupc eco clipped on big basin.shp | Ecosystems of Alaska | ecosystems.doc |
| plants | lacl marsh veg.shp | Lake Clark NPP coastal marsh vegetation | marsh.doc |
| POLLUTION | adec_ci.shp | ADEC Contaminated Sites index | M-W ADEC csites.doc |
| POLLUTION | adecwwp.shp | DEC permitted wastewater facilities | M-W decwwp.doc |
| POLLUTION | milsites.shp | Military Sites (M-W) | M-W Milsites.doc |
| POLLUTION | mw rcra u.shp | RCRA Small quantity generators and others (M-W) | RCRA SQG.doc |
| POLLUTION | noi_ci.shp | Notice of Intent to discharge stormwater (M-W) | M-W NOI.doc |
| POLLUTION | swp_adec.shp | DEC solid waste disposal facilities | M-W Solid Waste.doc |
| POLLUTION | ciwbrs_1.shp | RCRA Large quantity generators (EPA) | RCRA LQG.doc |
| POLLUTION | ciwcerclanfa.shp | Superfund, no further action (EPA) | CERCLA.doc |
| POLLUTION | ciwcerclannpl.shp | Superfund not on National Priority List (EPA) | CERCLA.doc |
| POLLUTION | ciwcerclanpl.shp | Superfund National Priority List (EPA) | CERCLA.doc |
| POLLUTION | ciwpcs_1.shp | Permit Compliance System (NPDES, EPA) | NPDES PCS.doc |
| POLLUTION | ciwtri_1.shp | Toxics Release Inventory (EPA) | TRI.doc |
| POLLUTION | anch.dbf | Anchorage | ERNS.doc |
| POLLUTION | belug.dbf | Beluga | ERNS.doc |
| POLLUTION | bigla.dbf | Big Lake | ERNS.doc |
| POLLUTION | cigen.dbf | Cook Inlet | ERNS.doc |
| POLLUTION | coopla.dbf | Cooper Landing | ERNS.doc |
| POLLUTION | denal.dbf | Denali | ERNS.doc |
| POLLUTION | drift.dnf | Drift River | ERNS.doc |
| POLLUTION | eagle.dbf | Eagle | ERNS.doc |
| POLLUTION | elm.dbf | Elmendorf | ERNS.doc |
| POLLUTION | ERNS.shp | Emergency Response Notification System | ERNS.doc |
| POLLUTION | frich.dbf | Fort Richardson | ERNS.doc |
| POLLUTION | homer.dbf | Homer | ERNS.doc |
| POLLUTION | kenai.dbf | Kenai | ERNS.doc |
| POLLUTION | matsu.dbf | Mat-Su Borough | ERNS.doc |
| POLLUTION | niki.dbf | Nikiski | ERNS.doc |
| POLLUTION | pgrahm.dbf | Port Graham | ERNS.doc |
| POLLUTION | seldov.dbf | Seldovia | ERNS.doc |
| POLLUTION | soldot.dbf | Soldotna | ERNS.doc |
| POLLUTION | ster.dbf | Sterling | ERNS.doc |
| POLLUTION | tyon.dbf | Tyonek | ERNS.doc |
| POLLUTION | evosaffected.shp | Exxon Valdez Oil Spill Affected Area | evosaffected.doc |
| POLLUTION | Cook inlet basin.shp | Cook Inlet basin | Basin.doc |
| POLLUTION | strm.shp | Streams | streams and glaciers.doc |
| WETLANDS | corps.shp | Wetland dredge and fill permits | M-W Corps.doc |
| WETLANDS | Nwi wetlands.shp | National Wetland Inventory classification | NWI metadata.doc |
| Home | About Keeper | About Watershed | Monitoring | Maps | Watershed Network |
| What's New | Support | Take Action | Email Keeper
|
Last modified 25 October 2005